US Postal Airmail - BEST RATES | |
---|---|
Purchase | Shipping & Handling |
Under $13 | $4.95 |
$13.00-$18.99 | $5.95 |
$19.00-$26.99 | $6.95 |
$27.00-$33.99 | $7.95 |
$34.00-$40.99 | $8.95 |
$41.00-$48.99 | $9.95 |
$49.00-$67.99 | $10.95 |
$68.00-$99.99 | $12.95 |
$100.00-$149.99 | $14.95 |
$150.00 and up | $16.95 |
UPS Ground - Always more expensive, sometimes slower; US Postal Best Rate is typically 3-4 business days | |
Orders received by 2 PM EST and in stock, usually ship the same business day |
We will be closed for inventory Thursday, June 1st through June 11th, 2023 and will resume shipping on ALL orders beginning on June 12, 2023. We will return calls on June 12th .