| US Postal Airmail - BEST RATES | |
|---|---|
| Purchase | Shipping & Handling |
| Under $14.99 | $5.95 |
| $15.00-$19.99 | $6.95 |
| $20.00-$28.99 | $7.95 |
| $29.00-$38.99 | $8.95 |
| $39.00-$48.99 | $9.95 |
| $49.00-$67.99 | $10.95 |
| $78.00-$98.99 | $12.95 |
| $99.00-$148.99 | $14.95 |
| $149.00 and up | $16.95 |
| UPS Ground - Always more expensive, sometimes slower; US Postal Best Rate is typically 3-4 business days | |
| Orders received by 2 PM EST and in stock, usually ship the same business day | |
We will be closed beginning Tuesday, December 23, 2025 at 10 AM ET and hope to reopen Monday, December 29, 2025 and will resume shipping on ALL orders beginning on 12/29/2025 including rush and UPS expedited orders. We will return calls when we return.